Roms per nationality
[2024-11-21 10:13:06]
Households
Nationality |
Number |
Căldărar | 275 |
Ciurar | 82 |
Inar | 13 |
Lăieș/Lăieț | 618 |
Netot | 7 |
Rudar | 802 |
Țigan | 9058 |
Țigan Ungurean | 4 |
Ursar | 72 |
Vătraş | 1253 |
Zavragiu | 1 |
Zlătar | 96 |
Wives (of Households)
Nationality |
Number |
Căldărar | 256 |
Ciurar | 75 |
Inar | 12 |
Lăieș/Lăieț | 557 |
Netot | 7 |
Rudar | 737 |
Țigan | 7865 |
Țigan Ungurean | 3 |
Ursar | 68 |
Vătraş | 1071 |
Zavragiu | 1 |
Zlătar | 92 |
Children (of Households)
Nationality |
Number |
Căldărar | 560 |
Ciurar | 98 |
Inar | 16 |
Lăieș/Lăieț | 1245 |
Netot | 17 |
Rudar | 1494 |
Țigan | 16502 |
Țigan Ungurean | 9 |
Ursar | 123 |
Vătraş | 2138 |
Zavragiu | 1 |
Zlătar | 187 |
Coresidents
Nationality |
Number |
Căldărar | 28 |
Lăieș/Lăieț | 79 |
Netot | 3 |
Rudar | 62 |
Țigan | 1750 |
Țigan Ungurean | 4 |
Ursar | 8 |
Vătraş | 151 |
Zlătar | 7 |
Coresidents Spouses
Nationality |
Number |
Căldărar | 7 |
Lăieș/Lăieț | 28 |
Rudar | 3 |
Țigan | 330 |
Țigan Ungurean | 1 |
Vătraş | 27 |
Zlătar | 4 |
Coresident Children
Nationality |
Number |
Căldărar | 12 |
Lăieș/Lăieț | 23 |
Rudar | 7 |
Țigan | 568 |
Vătraş | 47 |
Zlătar | 3 |
Total
Nationality |
Number |
Țigan | 36073 |
Albanez/Arnăuțean | 0 |
Bulgarian | 0 |
Căldărar | 1138 |
Ciurar | 255 |
Fierar | 0 |
Greek | 0 |
Hungarian | 0 |
Inar | 41 |
Jewish | 0 |
Lăieș/Lăieț | 2550 |
Moldovean | 0 |
Netot | 34 |
Oltean | 0 |
Romanian | 0 |
Rudar | 3105 |
Russian | 0 |
Serbian | 0 |
Țigan Ungurean | 21 |
Ungurean | 0 |
Ursar | 271 |
Vătraş | 4687 |
Zavragiu | 3 |
Zlătar | 389 |
Total: | 48567 |
Download table here!